Diesel Gala
The Return of the Diesels!
Many visitors won’t remember steam traction, so the Diesel Gala brings back memories of these heritage machines that worked right from the end of steam up until recent memory – and in some cases, continue to do so!
Dates
Thursday 18th June
to Sunday, 21st June.
47715
47715 appearing courtesy of
Mike Vaughan & Rail Engineering Solutions
We’re pleased to welcome Class 47 No. 47715 ‘Rail Engineering Solutions – Quality Assured’ to this year’s Diesel Gala, with thanks to Mike Vaughan and Rail Engineering Solutions.
Built at Crewe Works in 1966, 47715 is presented in the distinctive Rail Express Systems livery carried during its later British Rail career. The Sulzer-powered locomotive made its first passenger appearances on the KWVR earlier this year and returns for the Diesel Gala, bringing classic Class 47 power and sound to the Worth Valley.
37025
37025 appearing courtesy of
The Scottish Thirty-Seven Group
We’re delighted to welcome Class 37 No. 37025 “Inverness TMD” to the Diesel Gala.
Built in 1961 at English Electric’s Vulcan Foundry as D6725, 37025 entered service on British Rail’s Eastern Region, where it spent the first two decades of its working life. In 1981, the locomotive transferred north to Scotland, beginning a long association with depots including Eastfield, Inverness and Motherwell, and becoming a familiar performer on Scottish duties.
During this period, 37025 gained distinction as the first locomotive to carry the striking BR Large Logo livery, later also appearing in Departmental Grey and Civil Engineers ‘Dutch’ colours. In March 1994, following repainting back into Large Logo livery, the locomotive was named “Inverness TMD”, reflecting its strong links with the Highland capital.
After moving south in 1995 for the final years of its BR career, 37025 was withdrawn in 1998 following a failure at Stockport. The locomotive was subsequently purchased by the Scottish Thirty-Seven Group in 2000, and after an extensive restoration, returned to traffic in September 2007.
31108
31108 appearing courtesy of
A1A Locomotives Ltd
We’re pleased to welcome Class 31 No. 31108 to the Diesel Gala.
Built in 1959 at Brush Traction’s Loughborough works as D5526, 31108 entered service on British Rail’s Eastern Region, where it would spend the majority of its working life. A regular performer across East Anglia and beyond, the locomotive saw allocations to a number of key depots including Stratford, March, Finsbury Park, Tinsley, Immingham and Thornaby, reflecting the wide-ranging duties carried out by the dependable Class 31 fleet.
Renumbered 31108 under the TOPS system in 1974, the locomotive continued in front-line service into the early 1990s, with its final years spent based at Immingham. It was withdrawn in September 1991 after being stopped for engine repairs at Scunthorpe.
Saved for preservation by A1A Locomotives Ltd, 31108 moved to the Midland Railway Centre at Butterley in 1995. Following a comprehensive overhaul, including major engine repairs, the locomotive returned to traffic in May 2000, resplendent in early 1990s Railfreight grey livery. Today, it remains an active member of the heritage diesel fleet, appearing at railways and events across the country.
55009
55009 appearing courtesy of the
Deltic Preservation Society
We’re delighted to welcome Class 55 No. 55009 Alycidon to this year’s Diesel Gala, with thanks to the Deltic Preservation Society for making the visit possible.
Built at English Electric’s Vulcan Foundry in 1961, Alycidon is one of the iconic Deltic locomotives that transformed East Coast Main Line express services during the 1960s and 1970s. Boasting twin Napier Deltic engines and a truly unforgettable soundtrack, 55009 remains one of the most celebrated diesel locomotives in preservation and is sure to be a star attraction throughout the Gala.
37218
37218 appearing courtesy of
Europhoenix Rail
For the first time at the KWVR Diesel Gala, Europhoenix Rail will be supplying a locomotive for all four days of the event.
50049
50049 appearing courtesy of
Class 50 Alliance
We’re delighted to welcome Class 50 No. 50049 Defiance to this year’s Diesel Gala, with thanks to Class 50 Alliance for making the visit possible.
Built at Vulcan Foundry in 1968, 50049 is one of the iconic Class 50 fleet, a class best known for hauling express passenger services on the West Coast Main Line before becoming synonymous with routes across the South West. Restored and maintained by Class 50 Alliance, Defiance remains a striking example of these powerful locomotives and will bring plenty of noise, power and presence to the Worth Valley throughout the Gala.
31210
31210 appearing courtesy of
Jason Hall
We’re thrilled to share that 31210 will be joining us for the Diesel Gala, courtesy of Jason Hall, subject to the final completion of repairs and certification.
We believe 31210 last worked a passenger train back in 1991, before being withdrawn the following year. After many years of restoration, this will be one of the locomotive’s very first public outings… and definitely one for the red pens!
31210 joins already-announced sister Class 31, 31108, with authentic double-heading planned during the gala, too!
TIMETABLES
You can view the preview timetables below to help plan your Diesel Gala visit.
Final timetables will be available in the On The Day Booklet, which you’ll receive when collecting your tickets.
| THE DIESEL GALA – THURSDAY 18TH JUNE | |||||||||||||||||||||||||||
|
Locomotive(s) |
31108 55009 |
00000 | 37025 | 31108 | 31210 | 31108 | 55009 |
08993 D9520 |
37025 | D9520 |
31108 31210 |
D9520 | 37025 | 31108 |
(47715) 50049 |
31108 | 55009 | D9520 | 37218 | D9520 | 37025 | 31108 | 50049 |
08266 D9520 |
47715 | 37218 | |
| Trailing Locomotive | – | – | – | – | – | – | 31108 | – | – | 08993 | (50049) | 55009 | – | 31210 | – | 31210 | – | 47715 | – | 47715 | 2xC31 | – | – | – | – | – | |
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | A50049 | – | – | – | A47715 | – | – | – | – | – | D2xC31 | – | – | – | – | – | |
| Type | LE | – | PASS | – | GDS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | |
| Set | – | – | RMB | – | – | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SRPS | |
| Oxenhope | d | – | – | 8:00 | – | 8:40 | – | 9:20 | – | 10:05 | – | 10:55 | – | 12:05 | – | 12:55 | – | 14:05 | – | 15:10 | – | 16:00 | – | 17:05 | – | 18:00 | 18:50 |
| Haworth Loop | a | 7:15 | – | – | – | – | – | – | A50049 | – | – | – | A47715 | – | – | – | – | – | D2xC31 | – | – | – | – | – | |||
| Haworth | d | – | – | 8:07 | – | – | – | 9:27 | – | 10:12 | – | 11:12 | – | 12:12 | – | 13:12 | – | 14:12 | – | 15:17 | – | 16:17 | – | 17:12 | – | 18:07 | 18:57 |
| Oakworth | d | – | – | 8:11 | – | – | – | 9:31 | – | 10:16 | – | 11:16 | – | 12:16 | – | 13:16 | – | 14:16 | – | 15:21 | – | 16:21 | – | 17:16 | – | 18:11 | 19:01 |
| Damems Junction | d | – | – | 8:15 | – | 8:52 | – | 9:35 | – | 10:20 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:20 | – | 15:25 | – | 16:25 | – | 17:20 | 18:15 | 19:05 | |
| Damems | d | – | – | 8:17 | – | – | – | 9:37 | – | 10:22 | – | 11:22 | 11:49 | 12:22 | 12:49 | 13:22 | 13:49 | 14:22 | 14:49 | 15:27 | 15:54 | 16:27 | – | 17:22 | 18:17 | 19:07 | |
| Ingrow West | d | – | – | 8:23 | – | – | – | 9:43 | 9:50 | 10:28 | 10:51 | 11:28 | 11:54 | 12:28 | 12:54 | 13:28 | 13:54 | 14:28 | 14:54 | 15:33 | 15:59 | 16:33 | – | 17:28 | 17:40 | 18:23 | 19:13 |
| Keighley | a | 7:40 | – | 8:30 | – | 9:00 | – | 9:50 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 15:40 | 16:05 | 16:40 | – | 17:35 | 17:50 | 18:30 | 19:20 |
| Platform: | – | – | 4 | – | 3 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 4 | 4 | |
| THE DIESEL GALA – THURSDAY 18TH JUNE | |||||||||||||||||||||||||||
|
Locomotive(s) |
00000 |
31210 37025 |
55009 | 31108 | 00000 | 08266 | 37025 | 00000 |
31210 31108 |
08993 | 37025 | 55009 | 50049 | 31210 | 55009 | 31210 |
37025 37218 |
47715 |
31210 31108 |
47715 |
(55009) 50049 |
08993 |
(37025) 47715 |
00000 |
(50049) 37218 |
47715 | |
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | – | – | D9520 | – | 31108 | – | 31108 | – | D9520 | – | D9520 | – | D9520 | – | – | – | – | |
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | D55009 | – | D37025 | – | D50049 | – | |
| Type | – | – | GDS | PASS | – | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | |
| Set | – | LE | GDS | SRPS | – | SUB | RMB | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | RMB | |
| Platform: | – | – | 4 | 3 | – | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | |
| Keighley | d | – | – | 8:00 | 8:35 | – | 9:10 | 9:20 | – | 10:05 | 10:40 | 11:05 | 11:40 | 12:05 | 12:40 | 13:05 | 13:40 | 14:05 | 14:40 | 15:10 | 15:45 | 16:10 | 16:45 | 17:05 | – | 18:00 | 18:50 |
| Ingrow West | d | – | – | – | 8:42 | – | 9:20 | 9:27 | – | 10:12 | 10:50 | 11:12 | – | 12:12 | – | 13:12 | – | 14:12 | – | 15:17 | – | 16:17 | 16:55 | 17:12 | – | 18:07 | 18:57 |
| Damems | d | – | – | – | 8:46 | – | – | 9:31 | – | 10:16 | – | 11:16 | 11:47 | 12:16 | 12:47 | 13:16 | 13:47 | 14:16 | 14:47 | 15:21 | 15:52 | 16:21 | – | 17:16 | – | 18:11 | 19:01 |
| Damems Jct | d | – | – | 8:10 | 8:51 | – | – | 9:36 | – | 10:21 | – | 11:21 | – | 12:21 | – | 13:21 | – | 14:21 | – | 15:26 | – | 16:26 | – | 17:21 | – | 18:16 | 19:06 |
| Oakworth | d | – | – | 8:15 | 8:55 | – | – | 9:40 | – | 10:25 | – | 11:25 | – | 12:25 | – | 13:25 | – | 14:25 | – | 15:30 | – | 16:30 | – | 17:25 | – | 18:20 | 19:10 |
| Haworth | d | – | – | 8:59 | – | – | 9:44 | – | 10:29 | – | 11:29 | – | 12:29 | – | 13:29 | – | 14:29 | – | 15:34 | – | 16:34 | – | 17:29 | – | 18:24 | 19:14 | |
| Haw Loop | d | – | 7:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | D55009 | – | D37025 | – | D50049 | – | |
| Oxenhope | a | – | 7:35 | 8:25 | 9:05 | – | – | 9:50 | – | 10:35 | – | 11:35 | – | 12:35 | – | 13:35 | – | 14:40 | – | 15:40 | – | 16:45 | – | 17:40 | – | 18:35 | 19:20 |
| THE DIESEL GALA – FRIDAY 19TH JUNE | |||||||||||||||||||||||||||||||||
|
Locomotive(s) |
31108 | 00000 | 55009 | 31108 | 00000 | 37218 | 08993 | 55009 | 00000 |
(31210) 31108 |
08266 |
(37025) 55009 |
31108 | 37218 | 31108 |
(47715) 37025 |
50049 | 55009 | 50049 |
(31108) 31210 |
00000 | 37218 | 08993 | 50049 | – |
31210 37025 |
08266 | 50049 | 47715 | 50049 | 47715 | 50049 | |
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | – | – | 31210 | – | 31210 | – | 47715 | – | 47715 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | A31210 | – | A37025 | – | – | A47715 | – | – | – | D31108 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Type | LE | – | PASS | GDS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | LE | |
| Set | – | – | RMB | – | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SRPS | RMB | SRPS | LE | |
| Oxenhope | d | – | – | 8:00 | 8:40 | – | 9:20 | – | 10:10 | – | 10:55 | – | 11:55 | – | 12:55 | – | 13:55 | – | 15:10 | – | 16:00 | – | 17:05 | – | 18:00 | – | 18:50 | – | 19:35 | 20:25 | 21:15 | 22:00 | 22:45 |
| Haworth Loop | a | 7:15 | – | – | – | – | – | – | – | – | A31210 | – | A37025 | – | Att50049 | – | A47715 | – | – | – | D31108 | – | – | – | – | – | – | – | – | – | – | – | 22:55 |
| Haworth | d | – | – | 8:07 | – | – | 9:27 | – | 10:17 | – | 11:12 | – | 12:12 | – | 13:12 | – | 14:12 | – | 15:17 | – | 16:17 | – | 17:12 | – | 18:07 | – | 18:57 | – | 19:42 | 20:32 | 21:22 | 22:07 | – |
| Oakworth | d | – | – | 8:11 | – | – | 9:31 | – | 10:21 | – | 11:16 | 12:16 | – | 13:16 | – | 14:16 | – | 15:21 | – | 16:21 | – | 17:16 | – | 18:11 | – | 19:01 | – | 19:46 | 20:36 | 21:26 | 22:11 | – | |
| Damems Junction | d | – | – | 8:15 | 8:52 | – | 9:35 | – | 10:25 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:20 | – | 15:25 | – | 16:25 | – | 17:20 | – | 18:15 | – | 19:05 | – | 19:50 | 20:40 | 21:30 | 22:15 | – |
| Damems | d | – | – | 8:17 | – | – | 9:37 | – | 10:27 | – | 11:22 | – | 12:22 | 12:49 | 13:22 | 13:49 | 14:22 | 14:54 | 15:27 | 15:54 | 16:27 | – | 17:22 | – | 18:17 | – | 19:07 | – | 19:52 | 20:42 | 21:32 | 22:17 | – |
| Ingrow West | d | – | – | 8:23 | – | – | 9:43 | 9:55 | 10:33 | – | 11:28 | 11:40 | 12:28 | 12:54 | 13:28 | 13:54 | 14:28 | 14:59 | 15:33 | 15:59 | 16:33 | – | 17:28 | 17:40 | 18:23 | – | – | 19:20 | – | – | – | – | – |
| Keighley | a | 7:40 | – | 8:30 | 9:05 | – | 9:50 | 10:05 | 10:40 | – | 11:35 | 11:50 | 12:35 | 13:00 | 13:35 | 14:00 | 14:40 | 15:05 | 15:40 | 16:05 | 16:40 | – | 17:35 | 17:50 | 18:30 | – | 19:15 | 19:30 | 20:00 | 20:50 | 21:40 | 22:25 | – |
| Platform: | – | 3 | 3 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 4 | 4 | 3 | – | ||
| THE DIESEL GALA – FRIDAY 19TH JUNE | |||||||||||||||||||||||||||||||||
|
Locomotive(s) |
00000 | 55009 | 31108 |
37218 |
08266 | 55009 | 00000 | 31108 | 08993 | 55009 | 00000 | 37218 | 31210 | 37025 | 31210 | 55009 | 47715 |
31210 31108 |
47715 50049 |
37218 | 08266 |
(55009) 50049 |
00000 |
37025 31210 |
08993 | 50049 | 00000 |
(31210) 47715 |
(37025) 50049 |
47715 | 50049 | 00000 | |
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | – | – | – | 31108 | – | 31108 | – | 50049 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | D31210 | D37025 | – | – | – | |
| Type | – | – | GDS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | – | |
| Set | – | LE | GDS | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | RMB | SRPS | RMB | – | |
| Platform: | – | – | 3 | 3 | 3 | 3 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 3 | – | 4 | 3 | 4 | 3 | – | |
| Keighley | d | – | – | 8:00 | 8:35 | 9:10 | 9:20 | – | 10:10 | 10:45 | 11:05 | – | 12:05 | 12:40 | 13:05 | 13:40 | 14:05 | 14:45 | 15:10 | 15:45 | 16:10 | 16:45 | 17:05 | – | 18:00 | 18:35 | 18:50 | – | 19:35 | 20:25 | 21:15 | 22:00 | – |
| Ingrow West | d | – | – | – | 8:42 | 9:20 | 9:27 | – | 10:17 | 10:55 | 11:12 | – | 12:12 | – | 13:12 | – | 14:12 | – | 15:22 | – | 16:17 | 16:55 | 17:12 | – | 18:07 | 18:45 | – | – | – | – | – | – | – |
| Damems | d | – | – | – | 8:46 | – | 9:31 | – | 10:21 | – | 11:16 | – | 12:16 | 12:47 | 13:16 | 13:47 | 14:16 | 14:52 | 15:26 | 15:52 | 16:21 | – | 17:16 | – | 18:11 | – | 18:57 | – | 19:42 | 20:32 | 21:22 | 22:07 | – |
| Damems Junction | d | – | – | 8:10 | 8:51 | – | 9:36 | – | 10:26 | – | 11:21 | – | 12:21 | – | 13:21 | – | 14:21 | – | 15:31 | – | 16:26 | – | 17:21 | – | 18:16 | – | 19:02 | – | 19:47 | 20:37 | 21:27 | 22:12 | – |
| Oakworth | d | – | – | 18:15 | 8:55 | – | 9:40 | – | 10:30 | – | 11:25 | – | 12:25 | – | 13:25 | – | 14:25 | – | 15:35 | – | 16:30 | – | 17:25 | – | 18:20 | – | 19:06 | – | 19:51 | 20:41 | 21:31 | 22:16 | – |
| Haworth | d | – | – | – | 8:59 | – | 9:44 | – | 10:34 | – | 11:29 | – | 12:29 | – | 13:29 | – | 14:29 | – | 15:39 | – | 16:34 | – | 17:29 | – | 18:24 | – | 19:10 | – | 19:55 | 20:45 | 21:35 | 22:20 | – |
| Haworth Loop | d | – | 7:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | D55009 | – | – | – | – | – | D31210 | D37025 | – | – | – |
| Oxenhope | a | – | 7:35 | 8:25 | 9:05 | – | 9:50 | – | 10:40 | – | 11:35 | – | 12:35 | – | 13:35 | – | 14:40 | – | 15:45 | – | 16:40 | – | 17:40 | – | 18:30 | – | 19:15 | – | 20:05 | 20:50 | 21:40 | 22:25 | – |
| THE DIESEL GALA – SATURDAY 20TH JUNE | |||||||||||||||||||||||||||||||||
|
Locomotive(s) |
37025 | 00000 | 50049 | 37025 | 00000 | 47715 | 08993 | 50049 | 00000 |
(31210) 37025 |
08266 |
(31108) 50049 |
31210 |
(55009) 47715 |
50049 | 31108 | 55009 | 37218 | 55009 | 31108 | 00000 | 37218 | 08993 | 55009 | 00000 |
31210 31108 |
08266 | 55009 | 37218 | 55009 | 37218 | ||
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | – | – | – | 37025 | – | 31210 | – | 31210 | – | 47715 | 37025/50049 | – | – | – | – | – | – | – | – | 2×31 | 47715 | – | ||
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | D47715 | – | ||
| Type | LE | – | PASS | GDS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | ||
| Set | – | – | RMB | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SRPS | RMB | SRPS | |||
| Oxenhope | d | – | – | 8:00 | 8:40 | – | 9:20 | – | 10:10 | – | 10:55 | – | 11:55 | – | 13:00 | – | 14:10 | – | 15:10 | – | 16:00 | – | 17:05 | – | 18:00 | – | 18:50 | – | 19:45 | 20:20 | 21:05 | 22:00 | |
| Haworth Loop | a | 7:15 | – | – | – | – | – | – | – | A31210 | – | A31108 | – | A55009 | – | – | – | – | D37/50 | – | – | – | – | – | – | – | – | D2x31 | D47715 | – | |||
| Haworth | d | – | – | 8:07 | x | – | 9:27 | – | 10:17 | – | 11:12 | – | 12:12 | – | 13:17 | – | 14:17 | – | 15:17 | – | 16:17 | – | 17:12 | – | 18:07 | – | 18:57 | – | 19:52 | 20:37 | 21:22 | 22:07 | |
| Oakworth | d | – | – | 8:11 | x | – | 9:31 | – | 10:21 | – | 11:16 | – | 12:16 | – | 13:21 | – | 14:21 | – | 15:21 | – | 16:21 | – | 17:16 | – | 18:11 | – | 19:01 | – | 19:56 | 20:41 | 21:26 | 22:11 | |
| Damems Junction | d | – | – | 8:15 | 8:52 | – | 9:35 | – | 10:25 | – | 11:20 | – | 12:20 | – | 13:25 | – | 14:25 | – | 15:25 | – | 16:25 | – | 17:20 | – | 18:15 | – | 19:05 | – | 20:00 | 20:45 | 21:30 | 22:15 | |
| Damems | d | – | – | 8:17 | x | – | 9:37 | – | 10:27 | – | 11:22 | – | 12:22 | 12:44 | 13:27 | 13:54 | 14:27 | 14:54 | 15:27 | 15:54 | 16:27 | – | 17:22 | – | 18:17 | – | 19:07 | – | 20:02 | 20:47 | 21:32 | 22:17 | |
| Ingrow West | d | – | – | 8:23 | x | – | 9:43 | 9:55 | 10:33 | – | 11:28 | 11:40 | 12:28 | 12:49 | 13:33 | 13:59 | 14:33 | 14:59 | 15:33 | 15:59 | 16:33 | – | 17:28 | 17:40 | 18:23 | – | x | 19:25 | – | – | – | – | |
| Keighley | a | 7:40 | – | 8:30 | 9:05 | – | 9:50 | 10:05 | 10:40 | – | 11:35 | 11:50 | 12:35 | 12:55 | 13:40 | 14:05 | 14:40 | 15:05 | 15:40 | 16:05 | 16:40 | – | 17:35 | 17:50 | 18:30 | – | 19:15 | 19:35 | 20:10 | 20:55 | 21:40 | 22:25 | |
| Platform: | – | – | 4 | 3 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 4 | 4 | 3 | ||
| THE DIESEL GALA – SATURDAY 20TH JUNE | |||||||||||||||||||||||||||||||||
|
Locomotive(s) |
00000 | 50049 | 37025 | 47715 | 08266 | 50049 | 00000 | 37025 | 08993 | 50049 | 00000 | 47715 | 37025 | 31108 | 31210 | 37218 | 31210 |
37025 50049 |
47715 |
37218 |
08266 | 55009 | 00000 |
31108 31210 |
08993 | 55009 | 00000 |
31210 31108 |
47715 | 37218 | 55009 | ||
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | – | – | – | 31210 | – | 50049 | – | 55009 | 31108 | 55009 | – | – | – | – | – | – | – | – | 37218 | 55009 | – | – | ||
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Type | – | – | GDS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | ||
| Set | – | LE | GDS | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | RMB | SRPS | RMB | ||
| Platform: | – | – | 3 | 3 | 3 | 4 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 3 | – | 4 | 3 | 4 | 3 | ||
| Keighley | d | – | – | 8:00 | 8:35 | 9:10 | 9:20 | – | 10:10 | 10:45 | 11:05 | – | 12:05 | 12:35 | 13:00 | 13:45 | 14:10 | 14:45 | 15:15 | 15:45 | 16:10 | 16:45 | 17:05 | – | 18:00 | 18:35 | 18:50 | – | 19:45 | 20:30 | 21:15 | 22:00 | |
| Ingrow West | d | – | – | – | 8:42 | 9:20 | 9:27 | – | 10:17 | 10:55 | 11:12 | – | 12:12 | – | 13:07 | – | 14:17 | – | 15:22 | – | 16:17 | 16:55 | 17:12 | – | 18:07 | 18:45 | – | – | – | – | – | – | |
| Damems | d | – | – | – | 8:46 | – | 9:31 | – | 10:21 | 11:16 | – | 12:16 | 12:42 | 13:11 | 13:52 | 14:21 | 14:52 | 15:26 | 15:52 | 16:21 | – | 17:16 | – | 18:11 | – | 18:57 | – | 19:52 | 20:37 | 21:22 | 22:07 | ||
| Damems Junction | d | – | – | 8:10 | 8:51 | – | 9:36 | – | 10:26 | 11:21 | – | 12:21 | – | 13:16 | – | 14:26 | – | 15:31 | – | 16:26 | – | 17:21 | – | 18:16 | – | 19:02 | – | 19:57 | 20:42 | 21:27 | 22:12 | ||
| Oakworth | d | – | – | 18:15 | 8:55 | – | 9:40 | – | 10:30 | 11:25 | – | 12:25 | – | 13:20 | – | 14:30 | – | 15:35 | – | 16:30 | – | 17:25 | – | 18:20 | – | 19:06 | – | 20:01 | 20:46 | 21:31 | 22:16 | ||
| Haworth | d | – | – | – | 8:59 | – | 9:44 | – | 10:34 | 11:29 | – | 12:29 | – | 13:24 | – | 14:34 | – | 15:39 | – | 16:34 | – | 17:29 | – | 18:24 | – | 19:10 | – | 20:05 | 20:50 | 21:35 | 22:20 | ||
| Haw Loop | d | – | 7:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| Oxenhope | a | – | 7:35 | 8:25 | 9:05 | – | 9:50 | – | 10:40 | 11:35 | – | 12:35 | – | 13:30 | – | 14:45 | – | 15:45 | – | 16:40 | – | 17:35 | – | 18:30 | – | 19:15 | – | 20:10 | 20:55 | 21:40 | 22:25 | ||
| THE DIESEL GALA – SUNDAY 21ST JUNE | |||||||||||||||||||||||||||
|
Locomotive(s) |
37025 50049 |
00000 | 55009 | 00000 | 50049 | 00000 | 37218 37025 |
08993 D9520 |
55009 | D9520 | (31210) 37218 |
D9520 | 55009 | D9520 | (37025) 31108 |
D9520 | 50049 | D9520 | 37407 | D9520 | (31210) 31108 |
D9520 | 47715 | 00000 | 31108 | 47715 | |
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | 50049 | – | 50049 | – | 31210 | – | 31210 | – | 55009 | – | 55009 | 31/37 | 08993 | – | – | – | – | |
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | A31210 | – | – | – | D37025 A47715 |
– | – | – | – | – | D31210 | – | – | – | – | – | |
| Type | LE | – | PASS | – | GDS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | |
| Set | – | – | RMB | – | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | – | RMB | SRPS | ||
| Oxenhope | d | – | – | 8:00 | – | 8:40 | – | 9:20 | – | 10:05 | – | 10:55 | – | 12:05 | – | 12:55 | – | 14:05 | – | 15:10 | – | 16:00 | – | 17:05 | – | 18:05 | 18:50 |
| Haworth Loop | a | 7:15 | – | – | – | – | – | – | – | – | A31210 | – | – | – | D37025 |
– | – | – | – | – | D31210 | – | – | – | – | ||
| Haworth | d | – | – | 8:07 | – | – | – | 9:27 | – | 10:12 | – | 11:12 | – | 12:12 | – | 13:12 | – | 14:12 | – | 15:17 | – | 16:17 | – | 17:12 | – | 18:12 | 18:57 |
| Oakworth | d | – | – | 8:11 | – | – | – | 9:31 | – | 10:16 | – | 11:16 | 12:16 | – | 13:16 | — | 14:16 | – | 15:21 | – | 16:21 | – | 17:16 | – | 18:16 | 19:01 | |
