While every effort will be made to ensure that the advised motive power is available, the Keighley & Worth Valley Railway reserves the right to change this when operational circumstances dictate.
| DATE | LOCOMOTIVES | EVENTS |
|---|---|---|
| Wednesday 29th April | ||
| Saturday 2nd May | 41241 LMS ‘Ivatt’ Class 2MT 78022 BR Standard 2 47715 BR Class 47 (morning round trip) | Ploughman’s Lunch |
| Sunday 3rd May | 41241 LMS ‘Ivatt’ Class 2MT 78022 BR Standard 2 47715 BR Class 47 (morning round trip) | Afternoon Tea |
| Monday 4th May | 78022 BR Standard 2 D9520 BR Class 14 | |
| Wednesday 6th May | 52044 L&Y Class 25 ‘Ironclad’ Class 101 DMU | Mid Week Steam |
| Saturday 9th May | TBC Class 101 DMU | Haworth Haddock |
| Sunday 10th May | TBC D9520 BR Class 14 |


