Special Timetable
| THE DIESEL GALA – FRIDAY 19TH JUNE | |||||||||||||||||||||||||||||||||
|
Locomotive(s) |
31108 | 00000 | 47715 | 31108 | 00000 | 37218 | 08993 | 47715 | 00000 |
(31210) 31108 |
08266 |
(37250) 47715 |
31108 | 37218 | 31108 |
(55009) 37250 |
50049 | 47715 | 50049 |
(31108) 31210 |
00000 | 37218 | 08993 | 50049 | – |
31210 37250 |
08266 | 50049 | 55009 | 50049 | 55009 | 50049 | |
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | – | – | 31210 | – | 31210 | – | 55009 | – | 55009 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | A31210 | – | A37250 | – | – | A55009 | – | – | – | D31108 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Type | LE | – | PASS | GDS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | LE | |
| Set | – | – | RMB | – | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SRPS | RMB | SRPS | LE | |
| Oxenhope | d | – | – | 8:00 | 8:40 | – | 9:20 | – | 10:10 | – | 10:55 | – | 11:55 | – | 12:55 | – | 13:55 | – | 15:10 | – | 16:00 | – | 17:05 | – | 18:00 | – | 18:50 | – | 19:35 | 20:25 | 21:15 | 22:00 | 22:45 |
| Haworth Loop | a | 7:15 | – | – | – | – | – | – | – | – | A31210 | – | A37250 | – | Att50049 | – | A55009 | – | – | – | D31108 | – | – | – | – | – | – | – | – | – | – | – | 22:55 |
| Haworth | d | – | – | 8:07 | – | – | 9:27 | – | 10:17 | – | 11:12 | – | 12:12 | – | 13:12 | – | 14:12 | – | 15:17 | – | 16:17 | – | 17:12 | – | 18:07 | – | 18:57 | – | 19:42 | 20:32 | 21:22 | 22:07 | – |
| Oakworth | d | – | – | 8:11 | – | – | 9:31 | – | 10:21 | – | 11:16 | 12:16 | – | 13:16 | – | 14:16 | – | 15:21 | – | 16:21 | – | 17:16 | – | 18:11 | – | 19:01 | – | 19:46 | 20:36 | 21:26 | 22:11 | – | |
| Damems Junction | d | – | – | 8:15 | 8:52 | – | 9:35 | – | 10:25 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:20 | – | 15:25 | – | 16:25 | – | 17:20 | – | 18:15 | – | 19:05 | – | 19:50 | 20:40 | 21:30 | 22:15 | – |
| Damems | d | – | – | 8:17 | – | – | 9:37 | – | 10:27 | – | 11:22 | – | 12:22 | 12:49 | 13:22 | 13:49 | 14:22 | 14:54 | 15:27 | 15:54 | 16:27 | – | 17:22 | – | 18:17 | – | 19:07 | – | 19:52 | 20:42 | 21:32 | 22:17 | – |
| Ingrow West | d | – | – | 8:23 | – | – | 9:43 | 9:55 | 10:33 | – | 11:28 | 11:40 | 12:28 | 12:54 | 13:28 | 13:54 | 14:28 | 14:59 | 15:33 | 15:59 | 16:33 | – | 17:28 | 17:40 | 18:23 | – | – | 19:20 | – | – | – | – | – |
| Keighley | a | 7:40 | – | 8:30 | 9:05 | – | 9:50 | 10:05 | 10:40 | – | 11:35 | 11:50 | 12:35 | 13:00 | 13:35 | 14:00 | 14:40 | 15:05 | 15:40 | 16:05 | 16:40 | – | 17:35 | 17:50 | 18:30 | – | 19:15 | 19:30 | 20:00 | 20:50 | 21:40 | 22:25 | – |
| Platform: | – | 3 | 3 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 4 | 4 | 3 | – | ||
| THE DIESEL GALA – FRIDAY 19TH JUNE | |||||||||||||||||||||||||||||||||
|
Locomotive(s) |
00000 | 47715 | 31108 |
37218 |
08266 | 47715 | 00000 | 31108 | 08993 | 47715 | 00000 | 37218 | 31210 | 37250 | 31210 | 47715 | 55009 |
31210 31108 |
55009 50049 |
37218 | 08266 |
(47715) 50049 |
00000 |
37250 31210 |
08993 | 50049 | 00000 |
(31210) 55009 |
(37250) 50049 |
55009 | 50049 | 00000 | |
| Trailing Locomotive | – | – | – | – | – | – | – | – | – | – | – | – | 31108 | – | 31108 | – | 50049 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | D31210 | D37250 | – | – | – | |
| Type | – | – | GDS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | PASS | PASS | PASS | – | |
| Set | – | LE | GDS | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | SUB | SRPS | SUB | RMB | – | SRPS | SUB | RMB | – | SRPS | RMB | SRPS | RMB | – | |
| Platform: | – | – | 3 | 3 | 3 | 3 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 3 | – | 4 | 3 | 4 | 3 | – | |
| Keighley | d | – | – | 8:00 | 8:35 | 9:10 | 9:20 | – | 10:10 | 10:45 | 11:05 | – | 12:05 | 12:40 | 13:05 | 13:40 | 14:05 | 14:45 | 15:10 | 15:45 | 16:10 | 16:45 | 17:05 | – | 18:00 | 18:35 | 18:50 | – | 19:35 | 20:25 | 21:15 | 22:00 | – |
| Ingrow West | d | – | – | – | 8:42 | 9:20 | 9:27 | – | 10:17 | 10:55 | 11:12 | – | 12:12 | – | 13:12 | – | 14:12 | – | 15:22 | – | 16:17 | 16:55 | 17:12 | – | 18:07 | 18:45 | – | – | – | – | – | – | – |
| Damems | d | – | – | – | 8:46 | – | 9:31 | – | 10:21 | – | 11:16 | – | 12:16 | 12:47 | 13:16 | 13:47 | 14:16 | 14:52 | 15:26 | 15:52 | 16:21 | – | 17:16 | – | 18:11 | – | 18:57 | – | 19:42 | 20:32 | 21:22 | 22:07 | – |
| Damems Junction | d | – | – | 8:10 | 8:51 | – | 9:36 | – | 10:26 | – | 11:21 | – | 12:21 | – | 13:21 | – | 14:21 | – | 15:31 | – | 16:26 | – | 17:21 | – | 18:16 | – | 19:02 | – | 19:47 | 20:37 | 21:27 | 22:12 | – |
| Oakworth | d | – | – | 18:15 | 8:55 | – | 9:40 | – | 10:30 | – | 11:25 | – | 12:25 | – | 13:25 | – | 14:25 | – | 15:35 | – | 16:30 | – | 17:25 | – | 18:20 | – | 19:06 | – | 19:51 | 20:41 | 21:31 | 22:16 | – |
| Haworth | d | – | – | – | 8:59 | – | 9:44 | – | 10:34 | – | 11:29 | – | 12:29 | – | 13:29 | – | 14:29 | – | 15:39 | – | 16:34 | – | 17:29 | – | 18:24 | – | 19:10 | – | 19:55 | 20:45 | 21:35 | 22:20 | – |
| Haworth Loop | d | – | 7:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | D47715 | – | – | – | – | – | D31210 | D37250 | – | – | – |
| Oxenhope | a | – | 7:35 | 8:25 | 9:05 | – | 9:50 | – | 10:40 | – | 11:35 | – | 12:35 | – | 13:35 | – | 14:40 | – | 15:45 | – | 16:40 | – | 17:40 | – | 18:30 | – | 19:15 | – | 20:05 | 20:50 | 21:40 | 22:25 | – |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
