Special Timetable
VINTAGE WEEKEND – 3RD TO 5TH MAY | |||||||||||||||||||||
Locomotive(s) |
41241 | 52044 | 85 | 41241 | 52044 | 85 | 41241 | 52044 | 85 | 41241 | 52044 | ||||||||||
Type | RMB | L&Y | VCT | RMB | L&Y | VCT | RMB | L&Y | VCT | RMB | L&Y | ||||||||||
Oxenhope | d | – | 0955 | 1040 | 1125 | 1210 | 1255 | 1340 | 1425 | 1410 | 1555 | 1640 | |||||||||
Haworth | d | 0910 | 1002 | 1047 | 1132 | 1214 | 1302 | 1347 | 1432 | 1517 | 1602 | 1647 | |||||||||
Oakworth | d | 0914 | 1006 | 1051 | 1136 | 1221 | 1306 | 1351 | 1436 | 1521 | 1606 | 1651 | |||||||||
Damems | d | 0921x | 1013x | 1058x | 1143x | 1228x | 1313x | 1358x | 1443x | 1528x | 1613x | 1658x | |||||||||
Ingrow | d | 0929 | 1016 | 1101 | 1146 | 1231 | 1316 | 1401 | 1446 | 1531 | 1616 | 1701 | |||||||||
Keighley | a | 0935 | 1020 | 1105 | 1150 | 1235 | 1320 | 1405 | 1450 | 1535 | 1620 | 1705 | |||||||||
Platform | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
VINTAGE WEEKEND – 3RD TO 5TH MAY | |||||||||||||||||||||
Locomotive(s) |
85 | 41241 | 52044 | 85 | 41241 | 52044 | 85 | 41241 | 52044 | 85 | 41241 | ||||||||||
Type | VCT | RMB | L&Y | VCT | RMB | L&Y | VCT | RMB | L&Y | VCT | RMB | ||||||||||
Platform | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | ||||||||||
Keighley | d | 1000 | 1045 | 1130 | 1215 | 1300 | 1345 | 1430 | 1515 | 1600 | 1645 | 1730 | |||||||||
Ingrow | d | 1006 | 1051 | 1136 | 1221 | 1306 | 1351 | 1436 | 1521 | 1606 | 1651 | 1736 | |||||||||
Damems | d | 1009 | 1054 | 1139 | 1224 | 1309 | 1354 | 1439 | 1524 | 1609 | 1654 | 1739 | |||||||||
Oakworth | d | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 | 1530 | 1615 | 1700 | 1745 | |||||||||
Haworth | d | 1020 | 1105 | 1150 | 1235 | 1320 | 1405 | 1450 | 1535 | 1620 | 1705 | 1750 | |||||||||
Oxenhope | a | 1025 | 1110 | 1155 | 1240 | 1325 | 1410 | 1455 | 1540 | 1625 | 1710 | 1755 |
Key:
a | Arrival Time |
d | Departure Time |
x | Request Stop. To board a train, inform the station staff. To alight from a train, inform the Train Guard before the train leaves the previous station. |
![]() | Connections with National Rail services to Leeds, Bradford, Skipton & beyond |
![]() | Alight at Ingrow for “Rail Story” museums & exhibitions. |
![]() | Real Ale Bar Car conveyed on this train serving teas, coffees, soft drinks, real ale, wine and spirits. A selection of snacks and confectionary is available too. |
![]() | Steam Train |
![]() | Diesel Train |