Special Timetable
THE STEAM GALA – SATURDAY 22ND MARCH | ||||||||||||||||||||||||||||
Locomotive(s) |
85 16440 | – | 44871 | Dora | (1054) 85 | 16440 | Ann | (48305) 44871 | Dora | 16440 1054 | Ann | (52044) 48305 | 1054 | (41241) 44871 | 1054 | (85) (5596) 52044 | Ann | 48305 | 1054 | (16440) 41241 | – | (48305) 45596 | (1054) 52044 | 45596 | 41241 52044 | 45596 | ||
Trailing Locomotives | – | – | – | – | – | – | Dora | – | 85 | – | 85 | – | 16440 | – | 16440 | – | Dora | – | 52044 | – | – | – | – | – | – | – | ||
Attaching/Detaching | – | – | – | – | 1054 | – | – | 48305 | – | – | – | – | – | 41241 | – | – | – | – | – | – | – | – | – | – | – | – | ||
Type | LE | – | PASS | PASS | GDS | PASS | GDS | PASS | – | PASS | – | PASS | PASS | PASS | PASS | PASS | GDS | PASS | PASS | PASS | – | PASS | PASS | PASS | LE | LE | ||
Set | – | – | RMB | SHU | – | JUB | BVS | RMB | SHU | JUB | SHU | RMB | SHU | JUB | SHU | RMB | BVS | JUB | SHU | RMB | – | JUB | RMB | JUB | – | – | ||
Oxenhope | d | – | – | 8:00 | – | 8:35 | 9:10 | – | 9:55 | – | 11:00 | – | 11:45 | – | 12:45 | – | 13:45 | – | 14:50 | – | 15:40 | – | 16:35 | 17:35 | 18:30 | 19:20 | 20:10 | |
Haw Loop | a | 7:15 | – | – | – | Att1054 | – | – | Att48305 | – | – | – | Att52044 | – | Att41241 | – | Det85/Att45596 | – | – | – | Det16440 | – | Det48305 | Det1054 | – | 19:30 | 20:30 | |
Haworth | d | – | – | 8:07 | – | – | 9:17 | – | 10:12 | – | 11:07 | – | 12:02 | – | 13:02 | – | 14:02 | – | 14:57 | – | 15:57 | – | 16:52 | 17:52 | 18:37 | – | – | |
Oakworth | d | – | – | 8:11 | – | – | 9:21 | – | 10:16 | – | 11:11 | – | 12:06 | – | 13:06 | – | 14:06 | – | 15:01 | – | 16:01 | – | 16:56 | 17:56 | 18:41 | – | – | |
Damems | d | – | – | 8:17 | – | – | 9:27 | – | 10:22 | – | 11:17 | – | 12:12 | – | 13:12 | 13:40 | 14:12 | – | 15:07 | – | 16:07 | – | 17:02 | 18:02 | 18:47 | – | – | |
Ingrow West | d | – | – | 8:23 | 8:40 | – | 9:33 | 9:55 | 10:28 | 10:49 | 11:23 | 11:44 | 12:18 | 12:39 | 13:18 | 13:45 | 14:18 | 14:35 | 15:13 | 15:34 | 16:13 | – | 17:08 | 18:08 | 18:53 | – | – | |
Keighley | a | 7:40 | – | 8:30 | 8:47 | 9:05 | 9:40 | 10:02 | 10:35 | 10:55 | 11:30 | 11:50 | 12:25 | 12:45 | 13:25 | 13:50 | 14:25 | 14:42 | 15:20 | 15:40 | 16:20 | – | 17:15 | 18:15 | 19:00 | – | – | |
Platform: | – | – | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 4 | 4 | – | – |
THE STEAM GALA – SUNDAY 23RD MARCH | ||||||||||||||||||||||||||||
Locomotive(s) |
16440 | 41241 | 48305 | 41241 | 16440 | – | 44871 | 41241 | 48305 | 16440 | 44871 | – | 78022 41241 | 48305 | 45596 | – | (16440) 44871 | 78022 | (48305) 45596 | Dora |
52044 78022 |
44871 45596 |
52044 78022 |
|||||
Trailing Locomotive | – | – | – | – | – | – | – | Dora | – | Dora | – | – | – | 16440 | – | – | – | 52044 | – | – | – | – | – | |||||
Attaching/Detaching | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Det16440 | – | Det48305 | – | – | Det44871 | – | ||||||
Type | – | – | GDS | L/E | PASS | – | PASS | PASS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | PASS | GDS | PASS | PASS | PASS | PASS | PASS | |||||
Set | – | – | GDS | – | RMB | – | JUB | VINT | RMB | VINT | JUB | – | RMB | VINT | JUB | – | RMB | GDS | JUB | VINT | RMB | JUB | RMB | |||||
Platform: | – | – | 3 | 3 | 3 | – | 4 | 3 | 4 | 3 | 4 | – | 4 | 3 | 4 | – | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |||||
Keighley | d | – | – | 08:30 | 9:05 | 9:15 | – | 10:05 | 10:40 | 11:00 | 11:35 | 11:55 | – | 12:50 | 13:25 | 13:50 | – | 14:40 | 15:10 | 15:40 | 16:15 | 16:35 | 17:30 | 18:30 | ||||
Ingrow West | d | – | – | – | 9:10 | 9:22 | – | 10:12 | 10:47 | 11:07 | 11:42 | 12:02 | – | 12:57 | – | 13:57 | – | 14:47 | – | 15:47 | 16:20 | 16:42 | 17:37 | 18:37 | ||||
Damems | d | – | – | – | – | 9:26 | – | 10:16 | – | 11:11 | – | 12:06 | – | 13:01 | 13:33 | 14:01 | – | 14:51 | 15:18 | 15:51 | – | 16:46 | 17:41 | 18:41 | ||||
Oakworth | d | – | – | 8:42 | – | 9:35 | – | 10:25 | – | 11:20 | – | 12:15 | – | 13:10 | – | 14:10 | – | 15:00 | – | 16:00 | – | 16:55 | 17:50 | 18:50 | ||||
Haworth | d | – | – | – | – | 9:39 | – | 10:29 | – | 11:24 | – | 12:19 | – | 13:14 | – | 14:14 | – | 15:04 | – | 16:04 | – | 16:59 | 17:54 | 18:54 | ||||
Haw Loop | d | 7:00 | 7:55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Det16440 | – | Det48305 | – | – | Det44871 | – | ||||
Oxenhope | a | 7:10 | 8:05 | 8:50 | 9:45 | – | 10:35 | – | 11:30 | – | 12:25 | – | 13:20 | – | 14:20 | – | 15:15 | – | 16:15 | – | 17:05 | 18:05 | 19:00 |