Special Timetable
THE STEAM GALA – FRIDAY 21ST MARCH | ||||||||||||||||||||||||||||
Locomotive(s) |
85 16440 | – | 48305 | Dora | (41241) 85 | 16440 | Ann | (45596) 48305 | Dora | 41241 16440 | Ann | (52044) 45596 | 41241 | (1054) 48305 | 41241 | (85) (44871) 52044 | Ann | 45596 | 41241 | (16440) 1054 | – | (45596) 44871 | (41241) 52044 | 44871 | 1054 52044 | 44871 | ||
Trailing Locomotive | – | – | – | – | – | – | Dora | – | 85 | – | 85 | – | 16440 | – | 16440 | Dora | – | 52044 | – | – | – | – | – | – | ||||
Attaching/Detaching | – | – | – | – | Att41241 | – | – | – | – | – | – | Att52044 | – | Att1054 | – | Det85/Att44871 | – | – | – | Det16440 | – | Det45596 | Det41241 | – | – | |||
Type | LE | – | PASS | PASS | GDS | PASS | GDS | PASS | – | PASS | – | PASS | PASS | PASS | PASS | PASS | GDS | PASS | PASS | PASS | – | PASS | PASS | PASS | – | LE | ||
Set | – | – | RMB | SHU | JUB | BVS | RMB | SHU | JUB | SHU | RMB | SHU | JUB | SHU | RMB | BVS | JUB | SHU | RMB | – | JUB | RMB | JUB | – | ||||
Oxenhope | d | – | – | 8:00 | – | 8:35 | 9:10 | – | 9:55 | – | 11:00 | – | 11:45 | – | 12:45 | – | 13:45 | – | 14:50 | – | 15:40 | – | 16:35 | 17:35 | 18:30 | 19:20 | 20:10 | |
Haw Loop | a | 7:15 | – | – | – | Att41241 | – | – | Att45596 | – | – | – | Att52044 | – | Att1054 | – | Det85/Att44871 | – | – | – | Det16440 | – | Det45596 | Det41241 | – | 19:30 | 20:30 | |
Haworth | d | – | – | 8:07 | – | – | 9:17 | – | 10:12 | – | 11:07 | – | 12:02 | – | 13:02 | – | 14:02 | – | 14:57 | – | 15:57 | – | 16:52 | 17:52 | 18:37 | – | – | |
Oakworth | d | – | – | 8:11 | – | – | 9:21 | – | 10:16 | – | 11:11 | – | 12:06 | – | 13:06 | – | 14:06 | – | 15:01 | – | 16:01 | – | 16:56 | 17:56 | 18:41 | – | – | |
Damems | d | – | – | 8:17 | – | – | 9:27 | – | 10:22 | – | 11:17 | – | 12:12 | – | 13:12 | 13:40 | 14:12 | – | 15:07 | – | 16:07 | – | 17:02 | 18:02 | 18:47 | – | – | |
Ingrow West | d | – | – | 8:23 | 8:40 | – | 9:33 | 9:55 | 10:28 | 10:49 | 11:23 | 11:44 | 12:18 | 12:39 | 13:18 | 13:45 | 14:18 | 14:35 | 15:13 | 15:34 | 16:13 | – | 17:08 | 18:08 | 18:53 | – | – | |
Keighley | a | 7:40 | – | 8:30 | 8:47 | 9:05 | 9:40 | 10:02 | 10:35 | 10:55 | 11:30 | 11:50 | 12:25 | 12:45 | 13:25 | 13:50 | 14:25 | 14:42 | 15:20 | 15:40 | 16:20 | – | 17:15 | 18:15 | 19:00 | – | – | |
Platform: | – | – | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | – | 4 | 4 | 4 | – | – |
THE STEAM GALA – FRIDAY 21ST MARCH | ||||||||||||||||||||||||||||
Locomotive(s) |
– | 48305 | 16440 | – | – | 48305 | Dora | 16440 41241 | 85 | 45596 | 85 | 48305 | 16440 | 52044 85 | 16440 |
(48305) 45596 |
Dora |
1054 16440 |
52044 |
45596 44871 |
Dora Ann |
52044 41241 |
44871 |
1054 52044 |
44871 | – | ||
Trailing Locomotive | – | – | 85 | – | – | – | – | – | Dora | Ann | – | 41241 | – | 41241 | – | Ann | – | 41241 | – | – | – | – | – | – | ||||
Attaching/Detaching | Det48305 | |||||||||||||||||||||||||||
Type | – | – | GDS | – | – | PASS | GDS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | GDS | PASS | PASS | PASS | PASS | XP | PASS | PASS | PASS | – | ||
Set | – | LE | GDS | – | – | RMB | BVS | JUB | SHU | RMB | SHU | JUB | SHU | RMB | SHU | JUB | BVS | RMB | SHU | JUB | SHU | RMB | JUB | RMB | JUB | – | ||
Platform: | – | – | 3 | – | – | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | – | ||
Keighley | d | – | – | 8:00 | – | – | 9:10 | 9:40 | 10:05 | 10:40 | 11:00 | 11:35 | 11:55 | 12:30 | 12:55 | 13:30 | 13:55 | 14:25 | 14:50 | 15:25 | 15:50 | 16:25 | 16:50 | 17:35 | 18:30 | 19:20 | – | |
Ingrow West | d | – | – | – | – | – | 9:17 | 09:48 | 10:12 | 10:46 | 11:07 | 11:41 | 12:02 | 12:36 | 13:02 | – | 14:02 | 14:32 | 14:57 | 15:31 | 15:57 | 16:31 | – | 17:42 | 18:37 | 19:27 | – | |
Damems | d | – | – | – | – | – | 9:21 | – | 10:16 | – | 11:11 | – | 12:06 | – | 13:06 | 13:38 | 14:06 | – | 15:01 | – | 16:01 | – | – | 17:46 | 18:41 | 19:31 | – | |
Oakworth | d | – | – | 8:15 | – | – | 9:30 | – | 10:25 | – | 11:20 | – | 12:15 | – | 13:15 | – | 14:15 | – | 15:10 | – | 16:10 | – | – | 17:55 | 18:50 | 19:40 | – | |
Haworth | d | – | – | – | – | – | 9:34 | – | 10:29 | – | 11:24 | – | 12:19 | – | 13:19 | – | 14:19 | – | 15:14 | – | 16:14 | – | 17:06 | 17:59 | 18:54 | 19:44 | – | |
Haw Loop | d | – | 7:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | Det48305 | – | – | – | – | – | – | – | – | – | – | |
Oxenhope | a | – | 7:35 | 08:25 | – | – | 9:40 | – | 10:35 | – | 11:30 | – | 12:25 | – | 13:25 | – | 14:30 | – | 15:20 | – | 16:20 | – | 17:15 | 18:05 | 19:00 | 19:50 | – |