While every effort will be made to ensure that the advised motive power is available, the Keighley & Worth Valley Railway reserves the right to change this when operational circumstances dictate.
| DATE | LOCOMOTIVES | EVENTS |
|---|---|---|
| Wednesday 8th April | 52044 L&Y Class 25 ‘Ironclad’ Class 144 ‘Pacer’ DMU | Easter Express |
| Thursday 9th April | 52044 L&Y Class 25 ‘Ironclad’ Class 144 ‘Pacer’ DMU | Easter Express |
| Friday 10th April | 41241 LMS ‘Ivatt’ Class 2MT Class 144 ‘Pacer’ DMU | Easter Express |
| Saturday 11th April | 41241 LMS ‘Ivatt’ Class 2MT Class 47 47715 | Easter Express |
| Sunday 12th April | 41241 LMS ‘Ivatt’ Class 2MT Class 14 D9520 | Easter Express |
| Wednesday 15th April | Class 101 DMU | |
| Saturday 18th April | 41241 LMS ‘Ivatt’ Class 2MT Class 101 DMU | |
| Sunday 19th April | 41241 LMS ‘Ivatt’ Class 2MT Class 101 DMU |


