While every effort will be made to ensure that the advised motive power is available, the Keighley & Worth Valley Railway reserves the right to change this when operational circumstances dictate.
| Date | Locomotives | Events |
|---|---|---|
| Sunday 26th October | 75078 BR Standard 4/D9520 BR Class 14 144011 BR Class 144 | Inspiration Train Half Term Happiness |
| Monday 27th October | 75078 BR Standard 4/D9520 BR Class 14 DMU Class 101 | Inspiration Train Half Term Happiness |
| Tuesday 28th October | 75078 BR Standard 4/D9520 BR Class 14 DMU Class 101 | Inspiration Train Half Term Happiness |
| Wednesday 29th October | 44932 LMS ‘Black 5’/D9520 BR Class 14 TBC DMU Class 101 | Inspiration Train Half Term Happiness |
| Thursday 30th October | 44932 LMS ‘Black 5’/D9520 BR Class 14 TBC DMU Class 101 | Inspiration Train Half Term Happiness |
| Friday 31st October | 44932 LMS ‘Black 5’/D9520 BR Class 14 TBC DMU Class 101 | Inspiration Train Half Term Happiness |
| Saturday 1st November | tbc Diesel Railbus | Inspiration Train Half Term Happiness |
| Sunday 2nd November | tbc Diesel Railbus | Inspiration Train Half Term Happiness |
| Saturday 8th November | tbc Diesel Railbus | |
| Sunday 9th November | tbc Diesel Railbus |


