While every effort will be made to ensure that the advised motive power is available, the Keighley & Worth Valley Railway reserves the right to change this when operational circumstances dictate.
| Date | Locomotives | Events |
|---|---|---|
| Tuesday 28th October | 75078 BR Standard 4/D9520 BR Class 14 DMU Class 101 | Inspiration Train Half Term Happiness |
| Wednesday 29th October | 75078 BR Standard 4/D9520 BR Class 14 DMU Class 101 | Inspiration Train Half Term Happiness |
| Thursday 30th October | 75078 BR Standard 4 /D8031 BR Class 20 DMU Class 101 | Inspiration Train Half Term Happiness |
| Friday 31st October | 75078 BR Standard 4 //D9520 BR Class 14 DMU Class 101 | Inspiration Train Half Term Happiness |
| Saturday 1st November | Steam TBC // D0226 ‘Vulcan’ DMU Class 101 | Inspiration Train Half Term Happiness |
| Sunday 2nd November | Steam TBC // D0226 ‘Vulcan’ Diesel Railbus | Inspiration Train Half Term Happiness |
| Saturday 8th November | Steam TBC Diesel Railbus | |
| Sunday 9th November | Steam TBC Diesel Railbus |


