While every effort will be made to ensure that the advised motive power is available, the Keighley & Worth Valley Railway reserves the right to change this when operational circumstances dictate.
| DATE | LOCOMOTIVES | EVENTS |
|---|---|---|
| Saturday 10th January | 41241 LMS ‘Ivatt’ Class 2MT Diesel Railbus | |
| Sunday 11th January | 41241 LMS ‘Ivatt’ Class 2MT Diesel Railbus | |
| Saturday 17th January | 1054 LNWR ‘Coal Tank’ Diesel Railbus | |
| Sunday 18th January | 1054 LNWR ‘Coal Tank’ Diesel Railbus | |
| Saturday 24th January | 1054 LNWR ‘Coal Tank’ Diesel Railbus | |
| Sunday 25th January | 1054 LNWR ‘Coal Tank’ Diesel Railbus | |
| Saturday 31st January | 78022 BR Standard 2 Diesel Railbus | |
| Sunday 1st February | 78022 BR Standard 2 Diesel Railbus | |
| Saturday 7th February | 1054 LNWR ‘Coal Tank’ tbc | |
| Sunday 8th February | 1054 LNWR ‘Coal Tank’ tbc | |
| Saturday 14th February | tbc | Half Term Happiness |
| Sunday 15th February | tbc | Half Term Happiness |
| Monday 16th February | tbc | Half Term Happiness |
| Tuesday 17th February | tbc | Half Term Happiness |
| Wednesday 18th February | tbc | Half Term Happiness |
| Thursday 19th February | tbc | Half Term Happiness |
| Friday 20th February | tbc | Half Term Happiness |
| Saturday 21st February | 1054 LNWR ‘Coal Tank’ tbc | Half Term Happiness |
| Sunday 22nd February | 1054 LNWR ‘Coal Tank’ tbc | Half Term Happiness |


